member login

TRADING INSTRUMENT

Get access to currency pairs with market order execution

Forex
Symbol Spread Type Margin Commission Swap Contract Size
AUDCAD 34 Forex 0.01% 0 0 100000
AUDCHF 34 Forex 0.01% 0 0 100000
AUDJPY 36 Forex 0.01% 0 0 100000
AUDNZD 35 Forex 0.01% 0 0 100000
AUDUSD 23 Forex 0.01% 0 0 100000
CADCHF 36 Forex 0.01% 0 0 100000
CADJPY 36 Forex 0.01% 0 0 100000
CHFJPY 36 Forex 0.01% 0 0 100000
EURAUD 30 Forex 0.01% 0 0 100000
EURCAD 35 Forex 0.01% 0 0 100000
GBPCHF 34 Forex 0.01% 0 0 100000
GPBJPY 34 Forex 0.01% 0 0 100000
GBPNZD 38 Forex 0.01% 0 0 100000
GBPUSD 38 Forex 0.01% 0 0 100000
NZDCHF 25 Forex 0.01% 0 0 100000
NZDCAD 24 Forex 0.01% 0 0 100000
NZDJPY 24 Forex 0.01% 0 0 100000
NZDUSD 25 Forex 0.01% 0 0 100000
USDCAD 24 Forex 0.01% 0 0 100000
USDCHF 20 Forex 0.01% 0 0 100000
USDJPY 25 Forex 0.01% 0 0 100000
Metal
Symbol Spread Type Margin Commission Swap Contract Size
XAGUSD 32 Metal 0.01% 0 0 5000
XAUUSD 31 Metal 0.01% 0 0 100
Crypto
Symbol Spread Type Margin Commission Swap Contract Size
BTCUSD 4000 Crypto 0.25% 0 0 10
ETHUSD 270 Crypto 0.25% 0 0 10
Energy
Symbol Spread Type Margin Commission Swap Contract Size
Brent 30 Energy 0.5% 0 0 100
WTI 11 Energy 0.5% 0 0 100
Indices
Symbol Spread Type Margin Commission Swap Contract Size
HKDIND 70 Index 0.5% 0 0 1
JAP225 12 Index 0.5% 0 0 1
UK100 28 Index 0.25% 0 0 1
US100 51 Index 0.25% 0 0 1
US500 16 Index 0.25% 0 0 10
US30 59 Index 0.5% 0 0 1
USDIDX 12 Index 0.5% 0 0 10
EU50 57 Index 0.5% 0 0 1
Forex
Symbol Spread Type Margin Commission Swap Contract Size
AUDCAD 34 Forex 0.01% 0 0 100000
AUDCHF 34 Forex 0.01% 0 0 100000
AUDJPY 36 Forex 0.01% 0 0 100000
AUDNZD 35 Forex 0.01% 0 0 100000
AUDUSD 23 Forex 0.01% 0 0 100000
CADCHF 36 Forex 0.01% 0 0 100000
CADJPY 36 Forex 0.01% 0 0 100000
CHFJPY 36 Forex 0.01% 0 0 100000
EURAUD 30 Forex 0.01% 0 0 100000
EURCAD 35 Forex 0.01% 0 0 100000
GBPCHF 34 Forex 0.01% 0 0 100000
GPBJPY 34 Forex 0.01% 0 0 100000
GBPNZD 38 Forex 0.01% 0 0 100000
GBPUSD 38 Forex 0.01% 0 0 100000
NZDCHF 25 Forex 0.01% 0 0 100000
NZDCAD 24 Forex 0.01% 0 0 100000
NZDJPY 24 Forex 0.01% 0 0 100000
NZDUSD 25 Forex 0.01% 0 0 100000
USDCAD 24 Forex 0.01% 0 0 100000
USDCHF 20 Forex 0.01% 0 0 100000
USDJPY 25 Forex 0.01% 0 0 100000
Metal
Symbol Spread Type Margin Commission Swap Contract Size
XAGUSD 32 Metal 0.01% 0 0 5000
XAUUSD 31 Metal 0.01% 0 0 100
Crypto
Symbol Spread Type Margin Commission Swap Contract Size
BTCUSD 4000 Crypto 0.25% 0 0 10
ETHUSD 270 Crypto 0.25% 0 0 10
Energy
Symbol Spread Type Margin Commission Swap Contract Size
Brent 30 Energy 0.5% 0 0 100
WTI 11 Energy 0.5% 0 0 100
Indices
Symbol Spread Type Margin Commission Swap Contract Size
HKDIND 70 Index 0.5% 0 0 1
JAP225 12 Index 0.5% 0 0 1
UK100 28 Index 0.25% 0 0 1
US100 51 Index 0.25% 0 0 1
US500 16 Index 0.25% 0 0 10
US30 59 Index 0.5% 0 0 1
USDIDX 12 Index 0.5% 0 0 10
EU50 57 Index 0.5% 0 0 1
Forex
Symbol Spread Type Margin Commission Swap Contract Size
AUDCAD 34 Forex 0.01% 0 0 100000
AUDCHF 34 Forex 0.01% 0 0 100000
AUDJPY 36 Forex 0.01% 0 0 100000
AUDNZD 35 Forex 0.01% 0 0 100000
AUDUSD 23 Forex 0.01% 0 0 100000
CADCHF 36 Forex 0.01% 0 0 100000
CADJPY 36 Forex 0.01% 0 0 100000
CHFJPY 36 Forex 0.01% 0 0 100000
EURAUD 30 Forex 0.01% 0 0 100000
EURCAD 35 Forex 0.01% 0 0 100000
GBPCHF 34 Forex 0.01% 0 0 100000
GPBJPY 34 Forex 0.01% 0 0 100000
GBPNZD 38 Forex 0.01% 0 0 100000
GBPUSD 38 Forex 0.01% 0 0 100000
NZDCHF 25 Forex 0.01% 0 0 100000
NZDCAD 24 Forex 0.01% 0 0 100000
NZDJPY 24 Forex 0.01% 0 0 100000
NZDUSD 25 Forex 0.01% 0 0 100000
USDCAD 24 Forex 0.01% 0 0 100000
USDCHF 20 Forex 0.01% 0 0 100000
USDJPY 25 Forex 0.01% 0 0 100000
Metal
Symbol Spread Type Margin Commission Swap Contract Size
XAGUSD 32 Metal 0.01% 0 0 5000
XAUUSD 31 Metal 0.01% 0 0 100
Crypto
Symbol Spread Type Margin Commission Swap Contract Size
BTCUSD 4000 Crypto 0.25% 0 0 10
ETHUSD 270 Crypto 0.25% 0 0 10
Energy
Symbol Spread Type Margin Commission Swap Contract Size
Brent 30 Energy 0.5% 0 0 100
WTI 11 Energy 0.5% 0 0 100
Indices
Symbol Spread Type Margin Commission Swap Contract Size
HKDIND 70 Index 0.5% 0 0 1
JAP225 12 Index 0.5% 0 0 1
UK100 28 Index 0.25% 0 0 1
US100 51 Index 0.25% 0 0 1
US500 16 Index 0.25% 0 0 10
US30 59 Index 0.5% 0 0 1
USDIDX 12 Index 0.5% 0 0 10
EU50 57 Index 0.5% 0 0 1

How To Open an Account

1

Register

Enter your email and choose a password to get started

2

Complete your application

Complete our secure application form

3

Confirm your ID

Verify your indentity

4

Fund and Trade

Once approved, fund your account using our flexible, low-cost funding methods and start trading

Ready to get started?

It only take a few minutes to register your Imperium Trading account.



Register Now